Casio Music New Zealand
AP-550BN
SKU: AP550BN
$4,499
The new Celviano range redefines tradition and innovation by honoring the rich history and traditional value of grand pianos while infusing a fresh spirit of innovation. The sophisticated AP-550 design seamlessly blends the high-quality piano experience of a traditional instrument with the convenience of complementing your lifestyle.
Features

Multi-dimensional Morphing AiR

88 Keys Smart Hybrid Hammer Action Keyboard Celviano Edition

Hybrid of Wood & Resin Hammer Action Keyboard

Touch Response: 5 Sensitivity Levels

Maximum Polyphony 256

26 Built-In Tones
| Keyboard | Number of Keys | 88 | |
| Key Action | Smart Hybrid Hammer Action Keyboard CELVIANO Edition | ||
| Hybrid of Wood & Resin (White Key) | |||
| Touch Sensitivity | 5 sensitivity levels, off | ||
| Counterweight | Yes | ||
| 88-Key Digital Scaling | Yes | ||
| Hammer Response | Yes(4 levels, tone, off) | ||
| Key Off Response | Yes(3 levels, tone) | ||
| Tones | Polyphony (maximum) | 256 | |
| Number of Built-in Tones | 26 | ||
| Grand Piano Tones | 6 | ||
| Classical Piano Repertoire | - | ||
| Sound Source | Multi-dimensional Morphing AiR | ||
| Layer | Yes | ||
| Split | Yes | ||
| Simulator | Key Off Simulator | Yes | |
| String Resonance | Yes(4 levels, tone, off) | ||
| Damper Resonance | Yes(4 levels, tone, off) | ||
| Open String Resonance | - | ||
| Aliquot Resonance | - | ||
| Key Action Noise | Yes(4 levels, tone, off) | ||
| Pedal Action Noise | - | ||
| Damper Noise | Yes(4 levels, tone, off) | ||
| Lid Simulator | Yes(4 levels, tone) | ||
| Digital Effects |
Sound Mode |
Hall Simulator / Reverb | Hall Simulator 4, Reverb 8, off |
| Surround | 2 levels, off | ||
| Piano Position | - | ||
| Chorus | 4 levels, tone | ||
| Brilliance | Yes | ||
| DSP | Yes (Pre-set for some tones) | ||
| Volume Sync EQ | Yes | ||
| Headphone Mode | Yes | ||
| Songs | Music Library | 60 | |
| Lesson Function | Part ON/OFF | ||
| Part Select | Right hand, Left hand, Both hands | ||
| Concert Play | App: CASIO MUSIC SPACE | ||
| Mode | - | ||
| Demo Songs | 2 | ||
| Song Expansion (User Songs) | Max. 10 songs, approximately 320 KB/song | ||
| Additional Features |
Connection to App | CASIO MUSIC SPACE | |
| Piano Remote Controller | Yes | ||
| Wireless MIDI & AUDIO Adaptor (WU-BT10) |
Yes | ||
| MIDI Recorder/Playback | Yes | ||
| 2 tracks (1 system track + 1 solo track), 1 song | |||
| Audio Recorder/Playback | Yes | ||
| USB Memory | Max. 99 songs, approximately 25min/song Recorder:WAV (Linear PCM, 16bit, 44.1kHz, Stereo) Playback:WAV (Linear PCM, 16bit, 44.1kHz, Stereo)/MP3 |
||
| Internal Flash Memory | - | ||
| Top Board Open/Close | Yes (1 level) | ||
| Scene | - | ||
| User Scene | - | ||
| Instant Replayer | Yes | ||
| Data Capacity | 270 sec. | ||
| Duet Mode | Yes | ||
| Octave Shift | -2 octaves ~ 0 ~ +2 octaves | ||
| Metronome | Off, 1 to 9 beats; tempo range: 20 to 255 | ||
| Tempo Marking Setting | Yes | ||
| Tap Tempo | Yes | ||
| Guide Type | Metronome | ||
| Pedals | 3 built-in pedals included): damper (continuously variable), soft (2 levels, off), sostenuto |
||
| Harf Damper Pedal | Yes | ||
| Half Pedal Position | - | ||
| Key Transpose | -12 semitones ~ 0 ~ +12 semitones | ||
| Tuning Control | A4 = 415.5 Hz ~ 440.0 Hz ~ 465.9 Hz (0.1Hz Unit) | ||
| Scale Tuning (Temperament) | Equal temperament + 16 variations | ||
| Operation Lock | Yes(ON / OFF / AUTO) | ||
| Music Stand | Yes | ||
| Others | ・Touch button:6(Tone Select Button:1) ・Slide-type keyboard cover ・Auto Power Off ・Auto Resume |
||
| Grandphonic Sound System | - | ||
| LCD | - | ||
| Visual Information Bar | Yes | ||
| MIDI | Yes | ||
| Connectivity and Storage |
PHONES | - | |
| PHONES/OUTPUT | 2: Stereo standard phone jack (TRS phone) | ||
| Pedals | - | ||
| Connector for 3-Pedal Unit | Yes | ||
| LINE OUT | - | ||
| LINE IN | - | ||
| Audio IN | - | ||
| MIC IN | - | ||
| MIDI | - | ||
| USB Type A | Yes | ||
| USB Type B | Yes | ||
| Speakers and Amplifiers |
Speakers | Size | 12cmx2 + 3.5cmx2 |
| Speaker System | 2-Channel/4-Speaker | ||
| Amplifiers | 20W + 20W* | ||
| Power Supply | AC Adaptor | AD-E24250LW | |
| Power Consumption | 20W | ||
| Size | Dimensions | 1,401 x 440 x 891 mm | |
| Weight | 49.5kg | ||
| Colour | BK、BN(New)、WE | ||
| Accessories | Wireless MIDI & AUDIO Adaptor (WU-BT10), Music Stand, AC Adaptor (AD-E24250LW), Adjustable-height Piano Bench, Headphone Hook |
||
