AP-750 Specifications
Keyboard | Number of Keys | 88 | |
Key Action | Smart Hybrid Hammer Action Keyboard CELVIANO Edition | ||
Hybrid of Wood & Resin (White Key) | |||
Touch Sensitivity | 5 sensitivity levels, off | ||
Counterweight | Yes | ||
88-Key Digital Scaling | Yes | ||
Hammer Response | Yes(10 levels, tone, off) | ||
Key Off Response | Yes(3 levels, tone) | ||
Tones | Polyphony (maximum) | 256 | |
Number of Built-in Tones | 39 | ||
Grand Piano Tones | 9(Hamburg new waveform) | ||
Classical Piano Repertoire | 10 | ||
Sound Source | AiR Grand | ||
Layer | Yes | ||
Split | Yes | ||
Simulator | Key Off Simulator | Yes | |
String Resonance | Yes(10 levels, tone, off) | ||
Damper Resonance | Yes(10 levels, tone, off) | ||
Open String Resonance | Yes(10 levels, tone, off) | ||
Aliquot Resonance | Yes(10 levels, tone, off) | ||
Key Action Noise | Yes(10 levels, tone, off) | ||
Pedal Action Noise | Yes(10 levels, tone, off) | ||
Damper Noise | Yes(10 levels, tone, off) | ||
Lid Simulator | Yes(4 levels, tone) | ||
Digital Effects |
Sound Mode |
Hall Simulator / Reverb | Hall Simulator 8, Reverb 8, tone, off |
Surround | 3 levels, off | ||
Piano Position | Yes(Standard, Wall) | ||
Chorus | 12 levels, tone | ||
Brilliance | Yes | ||
DSP | Yes(Preset for some tones) | ||
Volume Sync EQ | Yes | ||
Headphone Mode | Yes | ||
Songs | Music Library | 60 | |
Lesson Function | Part ON/OFF | ||
Part Select | Right hand, Left hand, Both hands | ||
Concert Play | App: CASIO MUSIC SPACE | ||
Mode | - | ||
Demo Songs | 3 | ||
Song Expansion (User Songs) | Max. 10 songs, approximately 320 KB/song | ||
Additional Features |
Connection to App | CASIO MUSIC SPACE | |
Piano Remote Controller | Yes | ||
Wireless MIDI & AUDIO Adaptor (WU-BT10) |
Yes | ||
MIDI Recorder/Playback | Yes | ||
2 tracks (1 system track + 1 solo track), 1 song | |||
Audio Recorder/Playback | Yes | ||
USB Memory | Max. 99 songs, approximately 25min/song Recorder: WAV (Linear PCM, 16bit, 44.1kHz, Stereo) Playback: WAV (Linear PCM, 16bit, 44.1kHz, Stereo)/MP3 |
||
Internal Flash Memory | Max. 99 songs, approximately 18 min/song (total 18 min) Recorder: WAV (Linear PCM, 16bit, 44.1kHz, Stereo) Playback: WAV (Linear PCM, 16bit, 44.1kHz, Stereo)/MP3 |
||
Top Board Open/Close | Yes (2 levels) | ||
Scene | 10 | ||
User Scene | 10 | ||
Instant Replay | Yes | ||
Data Capacity | 270 sec. | ||
Duet Mode | Yes | ||
Octave Shift | -2 octaves ~ 0 ~ +2 octaves | ||
Metronome | Off, 1 to 9 beats; tempo range: 20 to 255 | ||
Tempo Marking Setting | Yes | ||
Tap Tempo | Yes | ||
Guide Type | Metronome | ||
Pedals | 3 built-in pedals included): damper (continuously variable), soft (continuously variable), sostenuto |
||
Half Damper Pedal | Yes | ||
Half Pedal Position | Yes | ||
Key Transpose | -12 semitones ~ 0 ~ +12 semitones | ||
Tuning Control | A4 = 415.5 Hz ~ 440.0 Hz ~ 465.9 Hz (0.1Hz Unit) | ||
Scale Tuning (Temperament) | Equal temperament + 16 variations | ||
Operation Lock | Yes ON / OFF / AUTO) | ||
Music Stand | Yes(3 step angle, Music Holder) | ||
Others | ・Touch button:10(Tone Select button:3+Tone) ・Slide-type keyboard cover ・Auto Power Off ・Auto Resume |
||
Grandphonic Sound System | Yes | ||
LCD | - | ||
Visual Information Bar | Yes | ||
MIDI | Yes | ||
Connectivity and Storage |
PHONES | 2: Stereo standard phone jack (TRS phone) | |
PHONES/OUTPUT | - | ||
Pedals | - | ||
Connector for 3-Pedal Unit | Yes | ||
LINE OUT | 2 (L/MONO、R):Standard jack(TS phone)×2 | ||
LINE IN | - | ||
Audio IN | - | ||
MIC IN | - | ||
MIDI | - | ||
USB Type A | Yes | ||
USB Type B | Yes | ||
Speakers and Amplifiers |
Speakers | Size | 12cm x 4 + 3.5cm x 4 |
Speaker System | 4-Channel/8-Speaker | ||
Amplifiers | 10Wx2 + 10Wx2 | ||
Power Supply | AC Adaptor | AD-E24250LW | |
Power Consumption | 24W | ||
Size | Dimensions | 1,401 x 440 x 929 mm | |
Weight | 53.6kg | ||
Colour | BK | ||
Accessories | Wireless MIDI & AUDIO Adaptor (WU-BT10), Music Stand, AC Adaptor (AD-E24250LW), Adjustable-height Piano Bench, Headphone Hook |