CDP-S360 Specifications
| Number of Keys | 88 | |
| Key Action | Scaled Hammer Action Keyboard Ⅱ | |
| Touch sensitivity | 3 sensitivity levels, off | |
| 88-Key Digital Scaling | - | |
| Hammer Response | - | |
| Key Off Response | - | |
| Polyphony (maximum) | 128 | |
| Number of Built-in Tones | 700 | |
| Sound Source | - | |
| Layer | Yes | |
| Split | Yes | |
| String Resonance | - | |
| Damper Resonance | - | |
| Key Action Noise | - | |
| Damper Noise | - | |
| Sound Mode | Hall Simulator / Reverb | Reverb 10 |
| Surround | - | |
| Chorus | 4 | |
| Brilliance | - | |
| DSP | Yes (Preset for some tones) | |
| Number of Built-in Rhythms | 200 | |
| One Touch Preset | 200 | |
| User Rhythms | 10 | |
| Music Library | 152 songs including 50 Exercise Phrases | |
| Demo Songs | 1 | |
| Song Expansion(User Songs) | 10 | |
| Connection to App | Chordana Play for Piano ver2.0 | |
| Wireless MIDI/Audio Adaptor compatible | Yes(Option) | |
| Lesson Function | Part ON/OFF | |
| Part Select | Right hand, Left hand, Both hands | |
| MIDI Recorder | 6 tracks, 5 songs | |
| Data Capacity | Approximately 12,000 notes | |
| Audio Recorder / Playback | - | |
| Duet Mode | Yes | |
| Octave Shift | -2 octaves ~ 0 ~ +2 octaves | |
| Metronome | 0 to 9 beats; tempo range: 20 to 255 | |
| Pedals | Included:SP-3 Optional 3-pedal unit:SP-34,CS-470P (damper, soft, sostenuto) |
|
| Half-Damper Pedal | Yes(Optional 3-pedal unit) | |
| Key Transepose | -12 semitones ~ 0 ~ +12 semitones | |
| Tuning Control | A4 = 415.5 Hz ~ 440.0 Hz ~ 465.9 Hz | |
| Scale Tuning(Temperament) | Equal temperament + 16 variations | |
| Pitch Bend Wheel | Yes | |
| Controller | - | |
| Operation Lock | Yes | |
| Others | ・Category button ・Registration:32 setups(4 sets x 8 banks) ・Music Preset:310 ・Auto Harmonize:12 types ・Arpeggiator:100 types ・Auto Power Off |
|
| Display | LCD with backlight | |
| MIDI | Yes | |
| PHONES / OUTPUT | 1(Stereo mini jack)multi-use OUTPUT terminal |
|
| Pedals | 1(Damper/Assignable) | |
| Connecter for 3-Pedal Unit | Yes(SP-34,CS-470P) | |
| EXPRESSION / ASSIGNABLE | - | |
| LINE OUT | - | |
| LINE IN | - | |
| AUDIO IN | Yes | |
| MIDI | - | |
| MIC IN | - | |
| USB Type B terminal | Yes | |
| USB Type A terminal | Yes | |
| Speakers | Size | 13cm / 7cm(oval)x2 |
| Speaker System | 2-Speaker | |
| Amplifiers | 8W + 8W | |
| Included Accessories | Pedal, Music Stand, AC Adaptor | |
