CT-S1000V Specifications
| Keyboard | Number of Keys | 61 |
| Touch Response | 3 sensitivity levels, off | |
| Sound Source | AiX | |
| Polyphony | 64 | |
| Tones | 800 + 100 Lyric | |
| Advanced Tone | 15 + 100 Lyric | |
| Classic Tone | Yes | |
| Layer | 3 (Upper1/2, Lower1) | |
| Split | Yes | |
| Sustain | Yes | |
| Portament | Yes | |
| Effects | Reverb | 24 |
| Chorus | 12 (+ Preset for some tones) |
|
| Delay | 15 (+ Preset for some tones) |
|
| DSP | 100 | |
| Master EQ | 10 | |
| Volume sync EQ | Yes | |
| Surround | Yes | |
| Active DSP | Yes | |
| Accompaniment | Number of Rhythms | 243 |
| One Touch Preset | 240 | |
| Auto Harmonize | 12 | |
| User Rhythms | 50 | |
| Chord Mode | CASIO Chord, Fingered 1, Fingered 2, Fingered On Bass, Fingered Assist, Full Range Chord | |
| Rhythm Elements | Intro, Normal, Normal-Fill, Variation, Variation-Fill, Ending, Synchro Start, Synchro Stop | |
| Sampling Function | Yes | |
| Sampling Sound Input | Audio In (wav) | |
| Sampling Time | 10 sec (Melody) / 3 sec (Drum set) |
|
| Format | 44 kHz, 16 bit, Stereo | |
| Vocal Synthesis | Yes | |
| Lyric Tones | 100 | |
| User Lyric Tones | TBD(Max. 100) | |
| Vocalist type | 20 + 1 user | |
| Format | 44 kHz, 16 bit, Mono | |
| Metronome | Yes | |
| Tap Tempo | Yes | |
| Arpeggiator | 150 | |
| User Songs | 10 | |
| Demo Song | 1 | |
| Registration | 4 set x 16 bank | |
| Freeze Function | Yes | |
| My Set Up Function | Yes | |
| Transpose | Yes | |
| Tuning | Yes | |
| Octave Shift | Yes | |
| Scale Setting | Equal temperament + 16 variations | |
| MIDI Recorder | Yes | |
| Songs | 5 | |
| Tracks | 5 | |
| Memory Capacity | 40,000 notes (for each song) |
|
| LCD | Yes | |
| Type | Full-dot | |
| Back Light | Yes (white) | |
| Connectivity | Available APP | Chordana Play / New App |
| Bluetooth MIDI & Audio Adaptor | Yes (Bundled item) | |
| Pitch Bend Wheel | Yes | |
| Knob | 3 | |
| General MIDI | Yes | |
| Terminals | PHONES / OUTPUT | Stereo mini |
| LINE OUT | Standard x 2 | |
| PEDAL | Standard x 2 | |
| AUDIO IN | Stereo mini | |
| USB TO HOST | micro B | |
| USB TO DEVICE | Yes | |
| Strap Pin | Yes | |
| Speakers | (13cm x 6cm) x 2 | |
| Horizontal Bass Reflex | Yes | |
| Amplifiers | 2.5W + 2.5W | |
| Power Supply | DC 9.5V | |
| AC Adaptor | AD-E95100L | |
| Battery | AA type x 6 | |
| Dimensions (mm) | 930x258x91 | |
| Weight | 4.7㎏ |
