PX-S5000BK Specifications
Keyboard: | ||
Number of Keys | 88 | |
Key Action | Smart Hybrid Hammer Action Keyboard | |
Key Material | Hybrid of Wood & Plastic | |
Touch Response | 5 sensitivity levels, off | |
88-Key Digital Scaling | Yes | |
Hammer Response | Yes (4 levels, off) | |
Key Off Response | Yes (3 levels) | |
Tones: | ||
Polyphony (maximum) | 192 | |
Number of Built-in Tones | 23 | |
Grand Piano Tones | 3 | |
Other Tones , GM | Other Piano 7, E. Piano 4, Bass (lower range only) 1, Others 8 | |
Sound Source | Multi Dimensional Morphing AiR | |
Layer | Yes | |
Split | Yes (Bass sound only for lower range, Split point fixed) | |
Acoustic Simulator: | ||
String Resonance | Yes(4 levels, off) | |
Damper Resonance | Yes(4 levels, off) | |
Key Action Noise | Yes(4 levels, off) | |
Damper Noise | Yes(4 levels, off) | |
Digital Effects: | ||
Sound Mode | Hall Simulator / Reverb | Hall Simulator 4, Reverb 8 |
Surround | 2 | |
Chorus | 4 | |
Brilliance | Yes (7 levels) | |
DSP | Yes (Preset for some tones) | |
Headphone Mode | Yes | |
Songs: | ||
Lesson Function | Part ON/OFF | |
Part Select | Right hand, Left hand, Both hands | |
Demo Songs | 1 | |
Song Expansion(User Songs) | 10 | |
Additional Features: | ||
Connection to App | Casio Music Space | |
Various Pianos | Yes | |
Bluetooth feature | Included:Wireless MIDI & Audio Adaptor (WU-BT10) Bluetooth Version 5.0 |
|
Audio | Profile:A2DP, Codec:SBC | |
MIDI | Profile: GATT(MIDI over Bluetooth® Low Energy) | |
MIDI Recorder / Playback | Yes | |
2 tracks (1 System track+1 track), 1 song Approximately 10,000 notes |
||
Audio Recorder / Playback | Yes | |
USB Memory | Max. 99 songs, approximately 25 min/song Recorder: WAV (Linear PCM, 16bit, 44.1kHz, Stereo) Playback: WAV (Linear PCM, 16bit, 44.1kHz, Stereo)/MP3 |
|
Duet Mode | Yes | |
Octave Shift | -2 octaves ~ 0 ~ +2 octaves | |
Metronome | Off, 1 to 9 beats ; tempo range: 20 to 255 | |
Tempo Marking Setting | Yes | |
Guide Type | Metronome | |
Pedals | Included:SP-3 Optional 3-pedal unit:SP-34 damper (continuously variable), soft, sostenuto |
|
Half-Damper Pedal | Yes (Optional 3-pedal unit) | |
Key Transpose | -12 semitones ~ 0 ~ +12 semitones | |
Tuning Control | A4 = 415.5 Hz ~ 440.0 Hz ~ 465.9 Hz (0.1Hz unit) | |
Scale Tuning(Temperament) | Equal temperament + 16 variations | |
Operation Lock | Yes | |
Others | ・Touch button:6(Grand Piano button:1) ・Auto Power Off |
|
MIDI | Yes (Using the Wireless MIDI & Audio Adaptor or USB port B) | |
Connectivity and Storage: | ||
PHONES | PHONES:2(Stereo mini jack) | |
Pedal | 1(Damper) | |
Connector for 3-pedal Unit | Yes(SP-34) | |
LINE OUT | 2 L/MONO、R(Standard jack) | |
USB Type A | Yes (Wireless MIDI & Audio Adaptor compatible) | |
USB Type B | Yes | |
Speaker and Amplifiers: | ||
Speakers | Size | [16cm x 8cm(Oval)]x 2 |
Speaker System | 2-Channel / 2-Speaker | |
Amplifiers | 8W + 8W | |
Power Supply: | ||
AC Adaptor | AD-A12150LW | |
Battery Drive | AA-size alkaline/NiMH batteries x 6 | |
Continuous Battery Life | Approximately 4 hours | |
Size: | ||
Dimensions | w/o accessories | 1,322 x 232 x 102 mm |
w/ (optional/fixed) stand, w/o music rest |
1,324 x 366 x 740 mm | |
w/ (optional/fixed) stand, w/music rest |
1,324 x 366 x 889 mm | |
Weight: | ||
w/o accessories, batteries | 11.5kg | |
w/ (optional/fixed) stand, w/music rest, w/o batteries |
23.2kg | |
Compatible Optional Stand | CS-68P | |
Body Color | Black | |
Included Accessories | Wireless MIDI & Audio Adaptor(WU-BT10), Pedal(SP-3), Music Stand, AC Adaptor(AD-A12150LW) |
|
Compatible Soft Case | SC-800P, SC-900P |